Map
You need to upgrade your Flash Player
| Brief overview |
| System | Explanation |
| DVB-T | Broadcasting via DVB-T is actively in use. |
| DVB-T adopted | Countries which have adopted the DVB-T system. |
| DVB-T trial broadcasts | Those countries undertake trials with DVB-T. |
| RRC06 | The according countries participate in the Regional Radiocommunications Conference 2006 of the ITU (International Telecommunication Union). It can be assumed that all countries taking part will ultimately use the DVB-T system when they move from analog to digital. |
| ATSC | Broadcasting via the ATSC system is actively in use. |
| ATSC adopted | Countries which have adopted the ATSC system. |
| ATSC trial broadcasts | Those countries undertake trials with ATSC. |
| ISDB-T | Broadcasting via ISDB-T is actively in use. |
| ISDB-T adopted | Countries which have adopted the ISDB-T system. |
| ISDB-T trial broadcasts | Those countries undertake trials with ISDB-T. |
| SBTVD-T | Broadcasting via SBTVD-T is actively in use. |
| SBTVD-T adopted | Countries which have adopted the SBTVD-T system. |
| DMB-T/H | Broadcasting via DMB-T/H is actively in use. |
| DMB-T/H adopted | Countries which have adopted the DMB-T/H system. |
| DMB-T/H trial broadcasts | Those countries undertake trials with DMB-T/H. |
| Commercial DVB-T services | No formal adoption of a DTT standard. |
| | Undecided countries. |
|